Description | A | B | C | D | Finish |
---|---|---|---|---|---|
DMP-206 | 5/8 | 1-5/16 | 3/8 | 1/2 | H.D.G. |
DMP-260S | 5/8 | 1-5/16 | 15/16 | 1/2 | Stainless Steel |
DMP-450 | 5/8 | 1-19/32 | 47/50 | 1/2 | H.D.G. |
DMP-450S | 5/8 | 1-19/32 | 47/50 | 3/8 | Stainless Steel |
DMP-503 | 5/8 | 2 | 3/4 | 1/2 | H.D.G. |
DMP-932 | 3/4 | 1-23/32 | 1-1/8 | 1/2 | H.D.G. |
Trunnion BoltsDMP2024-08-10T16:29:54+00:00